route_id,service_id,trip_id,trip_headsign,trip_short_name,ext_trip_short_name,direction_id,block_id,ext_block_id,shape_id,wheelchair_accessible,bikes_allowed,ext_grid_id,exceptional,ext_atp_index
10866892,11459299,10866892|10866812:T1|6:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,11459299,10866892|10866812:T2|7:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T3|8:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T4|9:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T5|10:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T6|11:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T7|12:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T8|13:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T9|14:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T10|15:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T11|16:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T12|17:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T13|18:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866892,+10917725+11459299,10866892|10866812:T14|19:15:00,Johnson/Orcutt/Marigold Center,,,0,,,10866892:1,1,1,10866812,0,
10866826,11459299,10866826|11459250:T1|6:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T2|7:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T3|8:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T4|9:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T5|10:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T6|11:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T7|12:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T8|13:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T9|14:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T10|15:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T11|16:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866826,11459299,10866826|11459250:T12|17:45:00,Performing Arts Center / Ramona at Palomar,,,1,,,10866826:1,1,1,11459250,0,
10866895,11459299,10866895|10866878:T1|6:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,11459299,10866895|10866878:T2|7:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T3|8:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T4|9:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T5|10:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T6|11:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T7|12:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T8|13:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T9|14:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T10|15:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T11|16:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T12|17:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T13|18:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866895,+10917725+11459299,10866895|10866878:T14|19:15:00,Promenade,,,0,,,10866895:1,1,1,10866878,0,
10866883,11459299,10866883|11459252:T1|6:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T2|7:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T3|8:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T4|9:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T5|10:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T6|11:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T7|12:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T8|13:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T9|14:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T10|15:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T11|16:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866883,11459299,10866883|11459252:T12|17:45:00,Promenade/Irish Hills,,,1,,,10866883:1,1,1,11459252,0,
10866897,11459299,10866897|11162450:T2|6:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,11459299,10866897|11162450:T5|7:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T8|8:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T11|9:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T14|10:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T17|11:20:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T19|12:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T20|13:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T21|14:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T22|15:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T23|16:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T24|17:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T25|18:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866897,+10917725+11459299,10866897|11162450:T26|19:15:00,Laguna Lane,,,0,,,10866897:1,1,1,11162450,0,
10866849,11459299,10866849|11162502:T1|6:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T2|7:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T3|8:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T4|9:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T5|10:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T6|11:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T7|12:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T9|13:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T11|14:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T13|15:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T15|16:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10866849,11459299,10866849|11162502:T17|17:45:00,Kennedy Library/Promenade/Amtrak,,,1,,,10866849:1,1,1,11162502,0,
10867636,11459299,10867636|10921521:T1|6:00:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,11459299,10867636|10921521:T2|6:45:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,11459299,10867636|10921521:T3|7:30:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T4|8:15:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T5|9:00:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T6|9:45:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T7|10:30:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T8|11:15:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T9|12:00:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T10|12:45:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T11|13:30:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T12|14:15:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T13|15:00:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T14|15:45:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T15|16:30:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T16|17:15:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T17|18:00:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T18|18:45:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867636,+10917725+11459299,10867636|10921521:T19|19:30:00,University Square/Kennedy Library,,,0,,,10867636:1,1,1,10921521,0,
10867637,11459299,10867637|11162746:T1|6:15:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T2|7:00:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T3|7:45:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T4|8:30:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T5|9:15:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T6|10:00:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T7|10:45:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T8|11:30:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T9|12:15:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T10|13:00:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T11|13:45:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T12|14:30:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T13|15:15:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T14|16:00:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T15|16:45:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T16|17:30:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
10867637,11459299,10867637|11162746:T17|18:15:00,Cal Poly/Ramona at Palomar,,,0,,,10867637:1,1,1,11162746,0,
