route_id,service_id,trip_id,trip_headsign,trip_short_name,ext_trip_short_name,direction_id,block_id,ext_block_id,shape_id,wheelchair_accessible,bikes_allowed,ext_grid_id
9,sat,9|10226367:T1|8:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:1,1,1,10226367
9,sat,9|10226367:T2|11:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:2,1,1,10226367
9,sat,9|10226367:T3|13:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:1,1,1,10226367
9,sat,9|10226367:T4|16:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:2,1,1,10226367
9,sat,9|10226367:T5|19:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:3,1,1,10226367
9,sun,9|10226362:T1|9:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:2,1,1,10226362
9,sun,9|10226362:T2|13:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:2,1,1,10226362
9,sun,9|10226362:T3|17:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:3,1,1,10226362
9,mtwtf,9|10226361:T1|6:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T2|7:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T3|8:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T4|9:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T5|10:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:2,1,1,10226361
9,mtwtf,9|10226361:T6|11:40:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:5,1,1,10226361
9,mtwtf,9|10226361:T7|11:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T8|12:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T9|13:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:4,1,1,10226361
9,mtwtf,9|10226361:T10|14:21:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:6,1,1,10226361
9,mtwtf,9|10226361:T11|15:21:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:7,1,1,10226361
9,mtwtf,9|10226361:T12|16:15:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:8,1,1,10226361
9,mtwtf,9|10226361:T13|16:15:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:9,1,1,10226361
9,mtwtf,9|10226361:T14|16:21:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:7,1,1,10226361
9,mtwtf,9|10226361:T15|17:15:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:10,1,1,10226361
9,mtwtf,9|10226361:T16|17:21:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:7,1,1,10226361
9,mtwtf,9|10226361:T17|18:21:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:6,1,1,10226361
9,mtwtf,9|10226361:T18|19:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:1,1,1,10226361
9,mtwtf,9|10226361:T19|20:33:00,Atascadero / Templeton / Paso Robles / San Miguel,,,0,,,9:11,1,1,10226361
9,sat,9|10226369:T1|6:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226369
9,sat,9|10226369:T2|10:10:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:13,1,1,10226369
9,sat,9|10226369:T3|11:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226369
9,sat,9|10226369:T4|15:10:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:13,1,1,10226369
9,sat,9|10226369:T5|17:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226369
9,sun,9|10226370:T1|7:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226370
9,sun,9|10226370:T2|11:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226370
9,sun,9|10226370:T3|15:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226370
9,mtwtf,9|10226366:T1|5:30:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:14,1,1,10226366
9,mtwtf,9|10226366:T2|6:01:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:15,1,1,10226366
9,mtwtf,9|10226366:T3|6:21:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:16,1,1,10226366
9,mtwtf,9|10226366:T4|6:50:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:14,1,1,10226366
9,mtwtf,9|10226366:T5|7:01:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:15,1,1,10226366
9,mtwtf,9|10226366:T6|8:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T7|9:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T8|10:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T9|11:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T10|11:56:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:12,1,1,10226366
9,mtwtf,9|10226366:T11|12:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:18,1,1,10226366
9,mtwtf,9|10226366:T12|13:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T13|14:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T14|15:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T15|16:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T16|16:20:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:19,1,1,10226366
9,mtwtf,9|10226366:T17|17:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T18|18:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
9,mtwtf,9|10226366:T19|19:00:00,Paso Robles / Templeton / Atascadero / San Luis Obispo,,,1,,,9:17,1,1,10226366
10,mtwtf,10|10177947:T1|6:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T2|7:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T3|8:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T4|9:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T5|10:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T6|11:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T7|12:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T8|13:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T9|14:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T10|15:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T11|16:08:00,Five Cities / Santa Maria,,,0,,,10:2,1,1,10177947
10,mtwtf,10|10177947:T12|16:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T13|17:15:00,Five Cities / Santa Maria,,,0,,,10:3,1,1,10177947
10,mtwtf,10|10177947:T14|17:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T15|18:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T16|19:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,mtwtf,10|10177947:T17|20:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177947
10,sat,10|10177948:T1|8:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177948
10,sat,10|10177948:T2|11:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177948
10,sat,10|10177948:T3|13:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177948
10,sat,10|10177948:T4|16:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177948
10,sat,10|10177948:T5|19:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177948
10,sun_marathon,10|10177956:T1|9:33:00,Five Cities / Santa Maria,,,0,,,10:4,1,1,10177956
10,sun_marathon,10|10177956:T2|13:33:00,Five Cities / Santa Maria,,,0,,,10:4,1,1,10177956
10,sun_marathon,10|10177956:T3|17:33:00,Five Cities / Santa Maria,,,0,,,10:4,1,1,10177956
10,Sunday_Route10,10|10177957:T1|9:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177957
10,Sunday_Route10,10|10177957:T2|13:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177957
10,Sunday_Route10,10|10177957:T3|17:33:00,Five Cities / Santa Maria,,,0,,,10:1,1,1,10177957
10,Sunday_Route10,10|10177933:T1|8:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177933
10,Sunday_Route10,10|10177933:T2|12:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177933
10,Sunday_Route10,10|10177933:T3|16:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177933
10,sun_marathon,10|10177939:T1|8:14:00,Five Cities / San Luis Obispo,,,1,,,10:6,1,1,10177939
10,sun_marathon,10|10177939:T2|12:14:00,Five Cities / San Luis Obispo,,,1,,,10:6,1,1,10177939
10,sun_marathon,10|10177939:T3|16:14:00,Five Cities / San Luis Obispo,,,1,,,10:6,1,1,10177939
10,sat,10|10177942:T1|7:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177942
10,sat,10|10177942:T2|10:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177942
10,sat,10|10177942:T3|12:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177942
10,sat,10|10177942:T4|15:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177942
10,sat,10|10177942:T5|18:14:00,Five Cities / San Luis Obispo,,,1,,,10:5,1,1,10177942
10,mtwtf,10|10177945:T1|5:45:00,Five Cities / San Luis Obispo,,,1,,,10:7,1,1,10177945
10,mtwtf,10|10177945:T2|5:50:00,Five Cities / San Luis Obispo,,,1,,,10:8,1,1,10177945
10,mtwtf,10|10177945:T3|6:14:00,Five Cities / San Luis Obispo,,,1,,,10:9,1,1,10177945
10,mtwtf,10|10177945:T4|6:01:00,Five Cities / San Luis Obispo,,,1,,,10:10,1,1,10177945
10,mtwtf,10|10177945:T5|7:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T6|7:21:00,Five Cities / San Luis Obispo,,,1,,,10:12,1,1,10177945
10,mtwtf,10|10177945:T7|8:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T8|9:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T9|10:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T10|11:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T11|12:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T12|13:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T13|14:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T14|15:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T15|16:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T16|17:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T17|18:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
10,mtwtf,10|10177945:T18|17:45:00,Five Cities / San Luis Obispo,,,1,,,10:13,1,1,10177945
10,mtwtf,10|10177945:T19|19:14:00,Five Cities / San Luis Obispo,,,1,,,10:11,1,1,10177945
12,mtwtf_sum,12|10177919:T1|6:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T2|7:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T3|8:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T4|9:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T5|10:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T6|11:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T7|12:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T8|13:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T9|14:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T10|15:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T11|16:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T12|17:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T13|18:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T14|19:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,mtwtf_sum,12|10177919:T15|20:33:00,Morro Bay,,,0,,,12:1,1,1,10177919
12,sat,12|10177920:T1|7:30:00,Morro Bay,,,0,,,12:2,1,1,10177920
12,sat,12|10177920:T2|8:38:00,Morro Bay,,,0,,,12:3,1,1,10177920
12,sat,12|10177920:T3|10:30:00,Morro Bay,,,0,,,12:2,1,1,10177920
12,sat,12|10177920:T4|11:38:00,Morro Bay,,,0,,,12:3,1,1,10177920
12,sat,12|10177920:T5|12:30:00,Morro Bay,,,0,,,12:2,1,1,10177920
12,sat,12|10177920:T6|13:38:00,Morro Bay,,,0,,,12:3,1,1,10177920
12,sat,12|10177920:T7|15:30:00,Morro Bay,,,0,,,12:2,1,1,10177920
12,sat,12|10177920:T8|16:38:00,Morro Bay,,,0,,,12:3,1,1,10177920
12,sat,12|10177920:T9|16:30:00,Morro Bay,,,0,,,12:2,1,1,10177920
12,sat,12|10177920:T10|19:38:00,Morro Bay,,,0,,,12:3,1,1,10177920
12,sun,12|10177922:T1|9:38:00,Morro Bay,,,0,,,12:4,1,1,10177922
12,sun,12|10177922:T2|11:50:00,Morro Bay,,,0,,,12:4,1,1,10177922
12,sun,12|10177922:T3|13:38:00,Morro Bay,,,0,,,12:4,1,1,10177922
12,sun,12|10177922:T4|15:50:00,Morro Bay,,,0,,,12:4,1,1,10177922
12,sun,12|10177922:T5|17:38:00,Morro Bay,,,0,,,12:5,1,1,10177922
12,Rt12_winters,12|10177959:T1|6:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T2|7:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T3|8:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T4|9:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T5|10:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T6|11:50:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T7|12:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T8|13:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T9|14:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T10|15:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T11|16:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T12|17:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T13|18:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T14|19:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177959:T15|20:33:00,Morro Bay,,,0,,,12:6,1,1,10177959
12,Rt12_winters,12|10177930:T1|6:23:00,San Luis Obispo,,,1,,,12:7,1,1,10177930
12,Rt12_winters,12|10177930:T2|6:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T3|7:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T4|8:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T5|9:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T6|10:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T7|11:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T8|12:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T9|13:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T10|14:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T11|15:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T12|16:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T13|17:38:00,San Luis Obispo,,,1,,,12:9,1,1,10177930
12,Rt12_winters,12|10177930:T14|17:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T15|18:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T16|19:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,Rt12_winters,12|10177930:T17|20:59:00,San Luis Obispo,,,1,,,12:8,1,1,10177930
12,sun,12|10177937:T1|8:30:00,San Luis Obispo,,,1,,,12:7,1,1,10177937
12,sun,12|10177937:T2|10:38:00,San Luis Obispo,,,1,,,12:10,1,1,10177937
12,sun,12|10177937:T3|12:25:00,San Luis Obispo,,,1,,,12:7,1,1,10177937
12,sun,12|10177937:T4|14:38:00,San Luis Obispo,,,1,,,12:10,1,1,10177937
12,sun,12|10177937:T5|16:23:00,San Luis Obispo,,,1,,,12:7,1,1,10177937
12,sun,12|10177937:T6|18:08:00,San Luis Obispo,,,1,,,12:2,1,1,10177937
12,sat,12|10177940:T1|7:23:00,San Luis Obispo,,,1,,,12:11,1,1,10177940
12,sat,12|10177940:T2|8:00:00,San Luis Obispo,,,1,,,12:10,1,1,10177940
12,sat,12|10177940:T3|10:23:00,San Luis Obispo,,,1,,,12:11,1,1,10177940
12,sat,12|10177940:T4|11:00:00,San Luis Obispo,,,1,,,12:10,1,1,10177940
12,sat,12|10177940:T5|12:23:00,San Luis Obispo,,,1,,,12:11,1,1,10177940
12,sat,12|10177940:T6|13:00:00,San Luis Obispo,,,1,,,12:10,1,1,10177940
12,sat,12|10177940:T7|15:23:00,San Luis Obispo,,,1,,,12:11,1,1,10177940
12,sat,12|10177940:T8|16:00:00,San Luis Obispo,,,1,,,12:10,1,1,10177940
12,sat,12|10177940:T9|18:23:00,San Luis Obispo,,,1,,,12:11,1,1,10177940
12,sat,12|10177940:T10|19:00:00,San Luis Obispo,,,1,,,12:10,1,1,10177940
12,mtwtf_sum,12|10330336:T1|6:23:00,San Luis Obispo,,,1,,,12:11,1,1,10330336
12,mtwtf_sum,12|10330336:T2|7:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T3|7:15:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T4|8:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T5|8:15:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T6|9:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T7|9:15:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T8|10:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T9|10:25:00,San Luis Obispo,,,1,,,12:13,1,1,10330336
12,mtwtf_sum,12|10330336:T10|11:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T11|11:25:00,San Luis Obispo,,,1,,,12:13,1,1,10330336
12,mtwtf_sum,12|10330336:T12|12:00:00,San Luis Obispo,,,1,,,12:14,1,1,10330336
12,mtwtf_sum,12|10330336:T13|12:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T14|13:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T15|13:11:00,San Luis Obispo,,,1,,,12:15,1,1,10330336
12,mtwtf_sum,12|10330336:T16|14:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T17|14:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T18|15:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T19|15:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T20|16:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T21|16:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T22|17:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T23|17:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T24|18:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T25|18:00:00,San Luis Obispo,,,1,,,12:13,1,1,10330336
12,mtwtf_sum,12|10330336:T26|19:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T27|19:00:00,San Luis Obispo,,,1,,,12:13,1,1,10330336
12,mtwtf_sum,12|10330336:T28|20:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T29|20:00:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T30|20:38:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12,mtwtf_sum,12|10330336:T31|21:00:00,San Luis Obispo,,,1,,,12:12,1,1,10330336
12,mtwtf_sum,12|10330336:T32|21:38:00,San Luis Obispo,,,1,,,12:10,1,1,10330336
12X,mtwtf,12X|10177925:T1|17:10:00,Morro Bay,,,0,,,12X:1,1,1,10177925
12X,mtwtf,12X|10177938:T1|6:48:00,San Luis Obispo,,,1,,,12X:2,1,1,10177938
14,mtwtf_winter,14|10177946:T1|7:30:00,Cuesta College,,,0,,,14:1,1,1,10177946
14,mtwtf_winter,14|10177946:T2|8:03:00,Cuesta College,,,0,,,14:2,1,1,10177946
14,mtwtf_winter,14|10177946:T3|8:33:00,Cuesta College,,,0,,,14:3,1,1,10177946
14,mtwtf_winter,14|10177946:T4|9:03:00,Cuesta College,,,0,,,14:2,1,1,10177946
14,mtwtf_winter,14|10177946:T5|9:33:00,Cuesta College,,,0,,,14:3,1,1,10177946
14,mtwtf_winter,14|10177946:T6|10:03:00,Cuesta College,,,0,,,14:2,1,1,10177946
14,mtwtf_winter,14|10177946:T7|10:33:00,Cuesta College,,,0,,,14:3,1,1,10177946
14,mtwtf_winter,14|10177946:T8|13:18:00,Cuesta College,,,0,,,14:4,1,1,10177946
14,mtwtf_winter,14|10177946:T9|13:40:00,Cuesta College,,,0,,,14:3,1,1,10177946
14,mtwtf_winter,14|10177946:T10|14:18:00,Cuesta College,,,0,,,14:4,1,1,10177946
14,mtwtf_winter,14|10177946:T11|14:40:00,Cuesta College,,,0,,,14:3,1,1,10177946
14,mtwtf_winter,14|10177934:T1|8:44:00,San Luis Obispo,,,1,,,14:5,1,1,10177934
14,mtwtf_winter,14|10177934:T2|9:44:00,San Luis Obispo,,,1,,,14:5,1,1,10177934
14,mtwtf_winter,14|10177934:T3|10:44:00,San Luis Obispo,,,1,,,14:5,1,1,10177934
14,mtwtf_winter,14|10177934:T4|13:03:00,San Luis Obispo,,,1,,,14:5,1,1,10177934
14,mtwtf_winter,14|10177934:T5|14:03:00,San Luis Obispo,,,1,,,14:5,1,1,10177934
14,mtwtf_winter,14|10177934:T6|15:03:00,San Luis Obispo,,,1,,,14:6,1,1,10177934
14,mtwtf_winter,14|10177934:T7|15:28:00,San Luis Obispo,,,1,,,14:7,1,1,10177934
15,mtwtf,15|10177926:T1|7:00:00,Hearst Castle,,,0,,,15:1,1,1,10177926
15,mtwtf,15|10177926:T2|10:02:00,Hearst Castle,,,0,,,15:1,1,1,10177926
15,mtwtf,15|10177926:T3|12:02:00,Hearst Castle,,,0,,,15:1,1,1,10177926
15,mtwtf,15|10177926:T4|15:02:00,Hearst Castle,,,0,,,15:1,1,1,10177926
15,mtwtf,15|10177926:T5|18:02:00,Hearst Castle,,,0,,,15:1,1,1,10177926
15,sun,15|10177927:T1|10:00:00,Hearst Castle,,,0,,,15:2,1,1,10177927
15,sun,15|10177927:T2|14:00:00,Hearst Castle,,,0,,,15:2,1,1,10177927
15,sun,15|10177927:T3|18:00:00,Hearst Castle,,,0,,,15:3,1,1,10177927
15,sat,15|10177954:T1|9:00:00,Hearst Castle,,,0,,,15:2,1,1,10177954
15,sat,15|10177954:T2|12:00:00,Hearst Castle,,,0,,,15:2,1,1,10177954
15,sat,15|10177954:T3|14:00:00,Hearst Castle,,,0,,,15:2,1,1,10177954
15,sat,15|10177954:T4|17:00:00,Hearst Castle,,,0,,,15:2,1,1,10177954
